in One Charge
Starting Onwards
Explore the premium range of VinFast VF6 variants designed for comfort, technology, and performance.
Stay seamlessly connected to your drives, your car and your loved ones effortlessly.
150 kW (204 PS) MAX POWER
310 Nm MAX TORQUE 0-100 km/h
IN 8.9 SECONDS*
7 AIRBAGS ADAS
14-FEATURE
360° CAMERA
CHARGE FROM 0-70% IN
25 MINUTES
190 mm UNLADEN GROUND
CLEARANCE TYRE
PRESSURE MONITORING
SYSTEM ALL DISC BRAKE
ABS, EBD, BA, ESC, TCS,
HSA, ROM, ESS, IDB.
| Specification / Feature | VF 6 Earth | VF 6 Wind / Wind Infinity | |
|---|---|---|---|
| Electric Drivetrain | |||
| Max. Power (kW) | 130 | 150 | |
| Max. Torque (Nm) | 250 | 310 | |
| Driveline | FWD | ||
| Range (kms) | 468 | 463 | |
| Acceleration 0 to 100 km/h (s) | <10.5 | 8.9 | |
| Battery & Charging | |||
| Usable Battery Capacity | 59.6 kWh | ||
| Charge Port / AC Charging | CCS2 / Up to 7.2 kW | ||
| DC Charging / Fast Charging | 100 kW / 25 mins (For 10% to 70%) | ||
| Dimensions | |||
| Length x Width x Height (mm) | 4241 x 1834 x 1615 | ||
| Wheel Base / Ground Clearance (mm) | 2730 / 190 (No Load) | ||
| Boot Space (L) | 423 Litres | ||
| Weight | |||
| Curb Weight (kg) | 1962 | 2028 | |
| Brakes & Suspension | |||
| Front & Rear Brakes | Disc (With Electronic Parking Brake & Auto Hold) | ||
| Front Suspension | MacPherson independent | ||
| Rear Suspension | Control blade independent | ||
| Smart Drive Features | |||
| Regeneration Brake Modes | Off / Low / Medium / High | ||
| Selectable Driving Modes | Eco / Normal / Sport | ||
| Exterior Feature | VF 6 Earth | VF 6 Wind | VF 6 Wind Infinity |
|---|---|---|---|
| Headlamp | LED Projector | ||
| Automatic Headlamp | YES | ||
| Auto Levelling | YES | ||
| Follow-me-home | YES | ||
| DRL | LED | ||
| Front Signature V light | YES | ||
| Rear Signature V light | YES | ||
| Taillamp | LED | ||
| Wheel | 17 inch, Silver finish alloy | 18 inch, Machine cut alloy | |
| Acoustic Windshield | YES | ||
| ORVM Adjustment | Power fold, power adjustment | ||
| ORVM Reverse Link | Passenger side | ||
| Heated ORVM | NO | YES | |
| Side Turn Indicator | LED ORVM mounted | ||
| Shark fin Antenna | YES | ||
| Window Trim | Chrome | ||
| Roof Rail | NO | YES | |
| Keyless Entry | YES | ||
| Interior | |||
| Steering | D-cut, multi-function | ||
| Steering Wheel Wrap | Vegan leather | ||
| Steering Wheel Adjustment | Tilt & telescopic | ||
| Seat Upholstery | Fabric | Vegan leather | |
| Driver Seat Adjustment | 6-way power | 8-way power | |
| Feature | VF 6 Earth | VF 6 Wind | VF 6 Wind Infinity |
|---|---|---|---|
| Ventilated Front Seats | NO | YES | |
| HVAC | Automatic one-zone | Automatic dual-zone | |
| Air Filter | PM1.0 | ||
| Air Ionizer | YES | YES | |
| Rear AC Vents | NO | YES | |
| Head-up Display (HUD) | YES | ||
| USB Ports | NO | YES | |
| Rear Center Armrest | Front - 2 Type A, Rear - 2 Type A | ||
| Rear Seat Split | YES, with cupholders | ||
| Power Windows | 60:40 | ||
| Anti Pinch Windows | All one touch up and down | ||
| Edge-to-Edge Panoramic Glassroof | YES (4) | ||
| Keyless Start | NO | YES | |
| Bezel-less Auto Dimming IRVM | YES | ||
| Interior | |||
| Blind Spot Detection (BSD) | YES | ||
| Lane Centering Control (LCC) | NO | YES | |
| Auto Lane Changing Assist (ALCA) | NO | YES | |
| Lane Departure Warning (LDW) | NO | YES | |
| Lane Keeping Assist (LKA) | NO | YES | |
| Emergency Lane Keeping (ELK) | NO | YES | |
| Automatic Emergency Brake | NO | Front & Rear | |
| Forward Collision Warning (FCW) | NO | YES | |
| Rear Cross Traffic Alert (RCTA) | NO | YES | |
| Automatic High Beam (AHB) | NO | YES | |
| Driver Drowsiness and Attention Warning (DDAW) | NO | YES | |
| Cruise Control | YES | Adaptive Cruise Control (ACC) | |
| Door Open Warning (DOW) | NO | YES | |
| Interior | |||
| Infotainment Screen | 12.9 inches | ||
| Audio system | 6 speakers | 8 speakers | |
| Special Modes (Camp, Pet, Wash, Valet) | YES | ||
| Wireless Android Auto and Apple CarPlay | YES | ||
| Games | YES | ||
| On-board Diagnostics | YES | ||
| Firmware Over The Air (FOTA) | YES | ||
| Remote Vehicle Control (Door, Window, HVAC, Special mode) from Smartphone App | YES | ||
| Monitor Vehicle (Location, Status, Operation Indices) from Smartphone App | YES | ||
| Receive Notification (Intrusion Alert, OTA update) from Smartphone App | YES | ||
Upgrade from petrol or diesel to a VinFast EV and get exchange support of up to ₹1,54,000 on VF 6
Up to 75% Assured Resale Value from Company (2-5 Years)
The VinFast VF 6 is a smart and stylish compact electric SUV designed for modern urban driving. Available in three variants — VF 6 Earth, VF 6 Wind, and VF 6 Wind Infinity — it offers a spacious 5-seater cabin, advanced safety features, smooth performance, and intelligent technology for a premium eco-friendly driving experience.